U.S. Zip codes (CSV Files)
The following files contains zipcodes for the that state. The file "zips_US.CSV" contains all US zip codes within one file. If you wish to download all of the CSVs at once you may choose to download the file "zips_all_states.zip".
Note: If you've forgotten the state abbreviations please visit http://www.usps.com/ncsc/lookups/usps_abbreviations.html
Last updated 5/8/2008
Attachment | Size |
---|---|
zips_AL.csv | 5.73 KB |
zips_AR.csv | 4.16 KB |
zips_AZ.csv | 3.03 KB |
zips_CA.csv | 20.7 KB |
zips_CO.csv | 4.53 KB |
zips_CT.csv | 2.58 KB |
zips_DE.csv | 686 bytes |
zips_FL.csv | 10.1 KB |
zips_GA.csv | 5.92 KB |
zips_IA.csv | 6.25 KB |
zips_ID.csv | 1.94 KB |
zips_IL.csv | 9.31 KB |
zips_IN.csv | 5.79 KB |
zips_KY.csv | 6.87 KB |
zips_LA.csv | 4.21 KB |
zips_MA.csv | 4.17 KB |
zips_MD.csv | 4.23 KB |
zips_ME.csv | 2.98 KB |
zips_MI.csv | 6.84 KB |
zips_MN.csv | 6.05 KB |
zips_MO.csv | 6.98 KB |
zips_NC.csv | 7.43 KB |
zips_ND.csv | 2.41 KB |
zips_NE.csv | 3.65 KB |
zips_NH.csv | 1.65 KB |
zips_NJ.csv | 4.33 KB |
zips_NM.csv | 2.5 KB |
zips_NV.csv | 1.47 KB |
zips_NY.csv | 13.04 KB |
zips_OH.csv | 8.54 KB |
zips_OK.csv | 4.55 KB |
zips_OR.csv | 2.82 KB |
zips_PA.csv | 15.06 KB |
zips_RI.csv | 546 bytes |
zips_SC.csv | 3.68 KB |
zips_SD.csv | 2.36 KB |
zips_TN.csv | 5.43 KB |
zips_TX.csv | 18.09 KB |
zips_UT.csv | 2 KB |
zips_VA.csv | 8.51 KB |
zips_VT.csv | 1.8 KB |
zips_WA.csv | 4.21 KB |
zips_WI.csv | 5.31 KB |
zips_WV.csv | 5.89 KB |
zips_WY.csv | 1.14 KB |
zips_all_states.zip | 178.54 KB |
zips_US.csv | 295.08 KB |
scraper on 07/16/2010 at 4:24 pm
- Printer-friendly version
- Login or register to post comments