$50 to the first person able to do this with Screen-Scraper
Hi all!
I'm new to the community and I'm italian, so sorry for my bad english...
I'm searching for the best web data scraper program and I found this one, that seems very powerful.
As test I would see if he can do this:
I would it to crawl in all the categories and subcategories of the ittle e-commerce site www.mikescomputershop.com, grabbing to a text file all the products and prices along with their categories and subcategories.
The resulting text file must thus look like this (only the delimiter can be different):
Computers - Intel|Mike's Computer Shop Intel Starter System|399.99
Computers - Intel|AOpen Mini PC Case Mini PC|499.99
Computers - Intel|Mike's Computer Shop Intel Dual Core Starter System|499.99
Computers - Intel|Mike's Computer Shop Intel Advanced System|599.99
Computers - Intel|Mike's Computer Shop Celeron Bundle|699.99
Computers - Intel|Mike's Computer Shop Dual Core Bundle|849.99
Computers - Intel|Mike's Computer Shop Intel Core 2 Duo System|1099.99
Computers - AMD|Mike's Computer Shop AMD Starter System|399.99
Computers - AMD|Mike's Computer Shop AMD X2 Starter System|499.99
Computers - AMD|Mike's Computer Shop AMD Powerhouse System|599.99
Computers - AMD|Mike's Computer Shop AMD Gamer System|999.99
Notebooks - 12"Or Smaller|LG PB0189 Intel Core Duo 10.6" WXGA PB0189|2099.99
Notebooks - 12"Or Smaller|LG C1 Intel Core Duo 1.2GHz|2799.99
Notebooks - 14"|Acer TravelMate 2480-2735
and so on....
Note: the categories - subcategories *must be assigned automatically* so that if they are updated in future they will be automatically adjusted with the new name and so that eventual new categories will be automatically detected and included.
As you see the only difficulty is to grab the categories-subcategories and associate them to the products.
I'll pay $50 (via Paypal) to the first person that gives to me a configuration that does it.